<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Profitable Investing Tips	</title>
	<atom:link href="https://profitableinvestingtips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://profitableinvestingtips.com</link>
	<description>Stock Market Investing Tips, Techniques, and Resources</description>
	<lastBuildDate>Tue, 21 Apr 2015 17:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Investment in Nuclear Power by Raj		</title>
		<link>https://profitableinvestingtips.com/investing-trading/investment-in-nuclear-power#comment-430</link>

		<dc:creator><![CDATA[Raj]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=848#comment-430</guid>

					<description><![CDATA[HI also I want to secure Investment in Japan please help me how should invest from India]]></description>
			<content:encoded><![CDATA[<p>HI also I want to secure Investment in Japan please help me how should invest from India</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Investment in Nuclear Power by Rainjit		</title>
		<link>https://profitableinvestingtips.com/investing-trading/investment-in-nuclear-power#comment-429</link>

		<dc:creator><![CDATA[Rainjit]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=848#comment-429</guid>

					<description><![CDATA[Hi this Ranjit 
I want to secure Investment in Japan]]></description>
			<content:encoded><![CDATA[<p>Hi this Ranjit<br />
I want to secure Investment in Japan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are Silver and Gold Liquid Investments? by Armil @ gold and silver bullion		</title>
		<link>https://profitableinvestingtips.com/investing-tips/are-silver-and-gold-liquid-investments#comment-402</link>

		<dc:creator><![CDATA[Armil @ gold and silver bullion]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 06:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=743#comment-402</guid>

					<description><![CDATA[Some people buy silver bars but hold onto them even through the short-term price spikes. They hope to dispose of them at a much later date when there is significant rise in price. The difference between this category and the former (the speculators) is in the fact that in this case, there is value addition.]]></description>
			<content:encoded><![CDATA[<p>Some people buy silver bars but hold onto them even through the short-term price spikes. They hope to dispose of them at a much later date when there is significant rise in price. The difference between this category and the former (the speculators) is in the fact that in this case, there is value addition.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Real Estate Investing and its Basics by Find Motivated Sellers		</title>
		<link>https://profitableinvestingtips.com/real-estate-investing/real-estate-investing-and-its-basics#comment-213</link>

		<dc:creator><![CDATA[Find Motivated Sellers]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/profitable-investing/real-estate-investing-and-its-basics#comment-213</guid>

					<description><![CDATA[I totally agree with you, if you are going to be a real estate investor you must know the fundamentals. Also don&#039;t short change yourself when it comes to investing in your real estate education. You should also take the time out to learn all the creative real estate investing strategies like lease options, wholesaling, owner financing, short sales etc because you will make a lot more money.]]></description>
			<content:encoded><![CDATA[<p>I totally agree with you, if you are going to be a real estate investor you must know the fundamentals. Also don&#8217;t short change yourself when it comes to investing in your real estate education. You should also take the time out to learn all the creative real estate investing strategies like lease options, wholesaling, owner financing, short sales etc because you will make a lot more money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Investing in Bonds by bercjhta dale		</title>
		<link>https://profitableinvestingtips.com/bond-investing/investing-in-bonds#comment-7</link>

		<dc:creator><![CDATA[bercjhta dale]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=24#comment-7</guid>

					<description><![CDATA[Before you invest in bonds it is important to know how bonds work. Bonds can be complicated to understand at first since there are many types of bonds and therefore many rules. It is also more important to understand how bonds work when you invest in bonds because people usually invest in bonds for the interest payments as well as redemption value which are something in the future. While when a stock goes down in value you know you are losing money, when a bond goes down in value, you may not be losing money but if you understand perfectly how your bonds work.

corporate-bonds.info]]></description>
			<content:encoded><![CDATA[<p>Before you invest in bonds it is important to know how bonds work. Bonds can be complicated to understand at first since there are many types of bonds and therefore many rules. It is also more important to understand how bonds work when you invest in bonds because people usually invest in bonds for the interest payments as well as redemption value which are something in the future. While when a stock goes down in value you know you are losing money, when a bond goes down in value, you may not be losing money but if you understand perfectly how your bonds work.</p>
<p>corporate-bonds.info</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Over the Counter Stocks by Marshall Smith		</title>
		<link>https://profitableinvestingtips.com/candlestick-trading/over-the-counter-stocks#comment-4</link>

		<dc:creator><![CDATA[Marshall Smith]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=3#comment-4</guid>

					<description><![CDATA[After the stronger than expected growth in their online business, SRCO.OB still thinks that they are anticipating that the online portion of their business will continue to contribute to the substantial increase in the value of their our overall business portfolio.&quot;]]></description>
			<content:encoded><![CDATA[<p>After the stronger than expected growth in their online business, SRCO.OB still thinks that they are anticipating that the online portion of their business will continue to contribute to the substantial increase in the value of their our overall business portfolio.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Over the Counter Stocks by Marshall Smith		</title>
		<link>https://profitableinvestingtips.com/candlestick-trading/over-the-counter-stocks#comment-3</link>

		<dc:creator><![CDATA[Marshall Smith]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://profitableinvestingtips.com/?p=3#comment-3</guid>

					<description><![CDATA[IBOT.Pk   is positioned with Brazilian joint venture projects partner, Cosan SA, the world&#039;s largest sugarcane processor. Is this will impact the Company positively. Also how when will this contract start reflecting in their balance sheet?]]></description>
			<content:encoded><![CDATA[<p>IBOT.Pk   is positioned with Brazilian joint venture projects partner, Cosan SA, the world&#8217;s largest sugarcane processor. Is this will impact the Company positively. Also how when will this contract start reflecting in their balance sheet?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: profitableinvestingtips.com @ 2026-04-29 13:33:11 by W3 Total Cache
-->